|
|
Product Details:
Payment & Shipping Terms:
|
50*50*15mm DC Cooling Fan
Specification
Listed Model | Bearing System | Rated Voltage (VDC) | Startup Voltage (VDC) | Current (A) | Speed (RPM) | Air Flow (CFM) | Static Pressure (mmH2O) | Noise Leve (dBA) | Weight (g) |
AV-D501512X | Sleeve or ball | 12 | 6.0 | 0.07 | 3500 | 10.85 | 2.25 | 29.39 | 31 |
AV-D501512L | Sleeve or ball | 12 | 6.0 | 0.10 | 4500 | 13.94 | 3.04 | 31.74 | 31 |
AV-D501512M | Sleeve or ball | 12 | 6.0 | 0.12 | 5000 | 15.67 | 3.83 | 34.09 | 31 |
AV-D501512H | Sleeve or ball | 12 | 6.0 | 0.15 | 5500 | 17.28 | 4.58 | 36.42 | 31 |
AV-D501505X | Sleeve or ball | 5 | 3.5 | 0.15 | 3500 | 10.85 | 2.25 | 29.39 | 31 |
AV-D501505L | Sleeve or ball | 5 | 3.5 | 0.20 | 4500 | 13.94 | 3.04 | 31.74 | 31 |
AV-D501505M | Sleeve or ball | 5 | 3.5 | 0.22 | 5000 | 15.67 | 3.83 | 34.09 | 31 |
Tel: 0086-755-83154271