|
|
Product Details:
Payment & Shipping Terms:
|
High Light: | Air Quipment,Cortina De Ar,Air Curtain Machine |
---|
WINTECO air curtain is a product used to prevent air or contaminants from moving from one open space to another. Air curtain can create a continuous broad stream of air circulated across a doorway of a conditioned space. It reduces penetration of insects and unconditioned air into a conditioned space by forcing an air stream over the entire entrance. The air stream layer moves with a velocity and angle such that any air that tries to penetrate the curtain is entrained, so it is widely used in commercial and industrial places where doors are required to stay open such as hypermarket, shopping malls, shops, cold rooms, loading docks
Model name | Dimension | Power supply | Capacity | Wind speed | G. W | Packing | |||||
(mm) | (V) | (W) | (M/s) | KG | (MM)L*W*H | ||||||
WCM-09 | 900*190*210 | 220-240 | 50/60 | 180 | 960-1120 | 12 10 8 | 55-57 | 13.00 | 12.00 | 940*240*270 | |
WCM-10 | 1000*190*210 | 220-240 | 50/60 | 180 | 1000-1270 | 12 10 8 | 55-57 | 14.00 | 13.00 | 1040*240*270 | |
WCM-12 | 1200*190*210 | 220-240 | 50/60 | 200 | 1200-1750 | 12 10 8 | 56-58 | 16.00 | 15.00 | 1240*240*270 | |
WCM-15 | 1500*190*210 | 220-240 | 50/60 | 230 | 1500-2180 | 12 10 8 | 57-59 | 18.50 | 17.50 | 1540*240*270 | |
WCMR-09 | 900*190*210 | 220-240 | 50/60 | 180 | 960-1120 | 12 10 8 | 55-57 | 13.00 | 12.00 | 940*240*270 | |
WCMR-10 | 1000*190*210 | 220-240 | 50/60 | 180 | 1000-1270 | 12 10 8 | 55-57 | 14.00 | 13.00 | 1040*240*270 | |
WCMR-12 | 1200*190*210 | 220-240 | 50/60 | 200 | 1200-1750 | 12 10 8 | 56-58 | 16.00 | 15.00 | 1240*240*270 | |
WCMR-15 | 1500*190*210 | 220-240 | 50/60 | 230 | 1500-2180 | 12 10 8 | 57-59 | 18.50 | 17.50 | 1540*240*270 |
Tel: 0086-755-83154271