![]() |
|
Sales & Support
Request A Quote -
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Frame And Impeller: | Aluminum Alloy | Rated Voltage: | 110V 220V |
---|---|---|---|
Rated Frequency: | 50Hz 60Hz | Input Power: | 9 / 16W |
Speed: | 1800 / 3150RPM | Current Amp: | 0 . 7 / 0 . 13A |
Noise Level: | 35 / 44dBA | Weight: | 520 / 820g |
Highlight: | electronics cooling fans,waterproof cooling fan |
40mm AC Fan 110V / 220V for Electric Fireplace , Industrial Electric Cross Flow Fan
Applications :
1 . Our annual production for cross flow fan is over 5 million sets
2 . Widely applied in electric fireplace , air-cleaning , Industrial cooling , microwave , air conditioning , air curtain machine , heater and other related fields
Cross flow fan ø 40mm
Model | Size(mm) | Beaing system | Rated voltage (v) | Freq (HZ) | Current (Amp) | Rated Input Power Watt | Speed (rpm) | Static Pressure mmAq | Max Static Pressure (Inch-H2o) | Noise Leve (dB-A) | Weight (g) | |||
A | B | C | ||||||||||||
LRE40090A11 | 98 | 108 | 160 | Ball | 110/120 | 50/60 | 0.11 | 9 | 3150 | 2.5 | 1 | 38 | 520 | |
LRE40090A22 | Ball | 220/240 | 50/60 | 0.07 | 11 | 2700 | 1.8 | 0.8 | 36 | |||||
LRE40150A11 | 160 | 170 | 222 | Ball | 110/120 | 50/60 | 0.12 | 10 | 2800 | 2.7 | 1.4 | 38 | 570 | |
LRE40150A22 | Ball | 220/240 | 50/60 | 0.07 | 11 | 2600 | 1.9 | 1.2 | 36 | |||||
LRE40190A11 | 198 | 208 | 260 | Ball | 110/120 | 50/60 | 0.12 | 11 | 2350 | 2.8 | 1.4 | 35 | 590 | |
LRE40190A22 | Ball | 220/240 | 50/60 | 0.07 | 12 | 2550 | 2 | 1.4 | 36 | |||||
LRE40290A11 | 300 | 310 | 366 | Ball | 110/120 | 50/60 | 0.21 | 16 | 2200 | 2.9 | 2.1 | 36 | 720 | |
LRE40290A22 | Ball | 220/240 | 50/60 | 0.09 | 14 | 2400 | 2.1 | 2.4 | 38 | |||||
LRE40350A11 | 348 | 358 | 422 | Ball | 110/120 | 50/60 | 0.13 | 13 | 2000 | 3 | 2.2 | 41 | 790 | |
LRE40350A22 | Ball | 220/240 | 50/60 | 0.11 | 14 | 2200 | 2.4 | 2.6 | 42 | |||||
LRE40420A11 | 420 | 430 | 494 | Ball | 110/120 | 50/60 | 0.11 | 14 | 1800 | 3.2 | 2.4 | 43 | 820 | |
LRE40420A22 | Ball | 220/240 | 50/60 | 0.11 | 15 | 1800 | 2.6 | 2.4 | 44 |
Dimension (Unit:mm)
Competitive Advantage :
* Qualified , cost effective and easily operated
* Small in shape , have compact structure
* UL , CE , Rohs , CUL , CCC
* Competitive Pricing
* Keep Investing and Developing In New Products
* The Most Advanced Testing and Measuring Equipment
* On - Time Delivery
About us :
Tel: 0086-755-83154271