|
Product Details:
Payment & Shipping Terms:
|
High Light: | Air Barrier,Air Curtain Machine,Centrifugal Air Curtain |
---|
WINTECO centrifugal air curtain is with stable high speed motors, installed with at least two motors which creates very high air speed up to 16m/s. it can be installed in any occasions even commercial and industrial places which require high installation height and strong air.
Air Curtain Features
1. This model is upper/vertical air intake centrifugal type
2. The stainless cover is made from poder coated metal sheet, rust-proof and strong
3. The unique designed air guide bar, can guide wind in all directions, working well in various environments
4. With reliable motors and machinery, it can operates safely over 5000 consercutive hours
5. With remote and manual control modes, remote with three speed switches, and manual with two speed switches
Model Name | Dimension | Power supply | Capacity | Air flow | Wind speed | Noise | G. W | N. W | Packing | Loading | ||
(mm) | (V) | (HZ) | (W) | (M3/H) | (M/s) | Db(A) | KG | KG | (MM) | 20' /40' /40' HQ | ||
WDE-09 | 900*235*207 | 220-240 | 50/60 | 300 | 1260-1600 | 16 13 9 | 51-56 | 15.5 | 14.5 | 960*260*285 | 393/787/1026 | |
WDE-10 | 1000*235*207 | 220-240 | 50/60 | 300 | 1260-1600 | 16 13 9 | 51-56 | 17.5 | 16 | 1060*260*285 | 356/713/929 | |
WDE-12 | 1200*235*207 | 220-240 | 50/60 | 400 | 1680-2150 | 16 13 9 | 52-58 | 20 | 18 | 1260*260*285 | 300/600/781 | |
WDE-15 | 1500*235*207 | 220-240 | 50/60 | 500 | 2100-2650 | 16 13 9 | 54-60 | 26 | 23.5 | 1560*260*285 | 242/484/632 | |
WDE-18 | 1800*235*207 | 220-240 | 50/60 | 600 | 2650-2850 | 16 13 9 | 58-64 | 28.5 | 26 | 1860*260*285 | 188/405/507 | |
WDE-20 | 2000*235*207 | 220-240 | 50/60 | 600 | 2650-2850 | 16 13 9 | 58-64 | 28.5 | 26 | 2060*260*285 | 170/368/460 |
Tel: 0086-755-83154271