|
|
Product Details:
Payment & Shipping Terms:
|
Color: | Black | Bearing Type: | Ball Or Sleeve |
---|---|---|---|
Material: | Plastic | Operating Temperature: | -10℃-70℃ |
Storage Temperature: | -40℃-80℃ | Speed: | 2500 RPM |
Air Flow: | 97.91 Cfm | Voltage: | 12V |
Current: | 0.35A | Power: | 4.2W |
High Light: | 12v exhaust fan,12v electric fan |
Product Describe:
Feature:
Frame Size | 120×120×38mm |
Bearing Type | Dual Ball Bearing & Sleeve Bearing |
Rated Voltage | 12V |
Frame | Plastic (UL94V-0) |
Impeller | Plastic (UL94V-0) |
Leadwire | UL1007 AWG#26 |
Motor | Impedance Protected |
Special Function | PWM/FG/ RD/Temperature control/IP56 |
Specification:
Model | Voltage | Operating Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | ||
V | V | Amp | Watt | RPM | m3/min | CFM | mmH2O | inH2O | dB(A) | |
H12038L05 | 5 | 3.6~6.8 | 0.24 | 1.2 | 1500 | 1.49 | 52.81 | 2.84 | 0.11 | 30.5 |
H12038L12 | 12 | 6.0~13.5 | 0.11 | 1.32 | ||||||
H12038L24 | 24 | 18~26.5 | 0.1 | 2.4 | ||||||
H12038M05 | 5 | 3.6~6.8 | 0.65 | 3.25 | 2000 | 1.97 | 69.71 | 4.01 | 0.15 | 35.6 |
H12038M12 | 12 | 6.0~13.5 | 0.21 | 2.52 | ||||||
H12038M24 | 24 | 18~26.5 | 0.14 | 3.36 | ||||||
H12038H12 | 12 | 6.0~13.5 | 0.35 | 4.2 | 2500 | 2.77 | 97.91 | 7.62 | 0.30 | 41.5 |
H12038H24 | 24 | 18~26.5 | 0.2 | 4.8 | ||||||
H12038H48 | 48 | 36~54 | 0.1 | 4.8 | ||||||
H12038H12-HH | 12 | 6.0~13.5 | 0.48 | 5.76 | 3000 | 3.25 | 114.80 | 10.21 | 0.40 | 43.9 |
H12038H24-HH | 24 | 18~26.5 | 0.26 | 6.24 | ||||||
H12038H48-HH | 48 | 36~54 | 0.15 | 8.64 | ||||||
H12038H12-VH | 12 | 6~13.5 | 0.92 | 11.04 | 3500 | 3.95 | 139.40 | 13.69 | 0.54 | 47.6 |
H12038H24-VH | 24 | 18~26.5 | 0.46 | 11.04 | ||||||
H12038H48-VH | 48 | 36~54 | 0.17 | 8.16 | ||||||
H12038H12-SH | 12 | 6~13.5 | 1 | 12 | 4000 | 4.18 | 147.90 | 21.06 | 0.82 | 51.9 |
H12038H24-SH | 24 | 18~26.5 | 0.5 | 12 | ||||||
H12038H48-SH | 48 | 36~54 | 0.3 | 14.4 |
Dimensions Drawing:
Performance Curve:
Packing & Shipping:
Packaging is carton or customer's requipment
10~15 working days for delivery
Mounting:
The fan is widely used for LED industry, Computer component, other electronic products.
Company Introduction
Shenzhen HongGuan Mechatronics Co., Ltd. (short for Hon&Guan) is a professional manufacturer of duct fans and cooling fans for many years.
With a floor area of 8,000 square feet and over 8 production lines, we have a monthly capacity of 300,000pcs cooling fans and 100,000pcs of duct fans. And all the production lines are strictly processed under guide line of ISO9001.
During the long-term practice, we have established an excellent technical and development team with rich experience and advanced technology. We pursue the most cost-effective solutions to meet market demands. Our quality as well as each technical performance index reaches an advanced level in the world. Our products own characteristics of nice appearance, compact structure, finely processed, high wind pressure, large air flow, light weight, thin in depth, low noise, long service life, high adaptability to environment, low price and good reliability, which are very favored by users.
We are well prepared to meet what you need!
Tel: 0086-755-83154271