|
Product Details:
Payment & Shipping Terms:
|
Part Name: | MX9733G Series | Voltage: | 12 - 24 V (Customizable) |
---|---|---|---|
Power Consumption: | 4.8 - 16.8 W (Customizable) | Air Flow: | 19.71 - 29.76 CFM (Customizable) |
Speed: | 3000 - 4500 RPM (Customizable) | Bearing Type: | Ball Bearing / Sleeve Bearing |
High Light: | 12 volt blower fan,dc motor fan |
12V DC 97 x 94 x 33mm Blower Fan / 4inch DC Centrifugal Fan / 12V DC Cooling Fan
1.Description:
12V DC 97 x 94 x 33mm Blower Fan , DC Burshless Fan , DC Centrifugal Fan , Computer Fan , DC Cooling Fan .
It's a new special mini fan for equipment of confined space .
2.Material:
Frame:Plastic(UL94V-0)
Impeller:Plastic(UL94V-0)
Leadwire:UL1007 AWG#26 or Equivalent (+):Red (-):Black
3.Protection:
Motor:Impedance Protected and Reverse Polarity Protected
4.Expected Life:
Ball bearing:50,000 hours (40℃)
Sleeve Bearing:30,000 hours (40℃)
5.Allowable Ambient Temperature Range:
Operating Temperature:-10℃~+70℃
Storage Temperature:-40℃~+70℃
Non Condensing Environment
6.Insulation Resistance:
Not less than 10M ohm between housing and positive end of lead wire(red) at 500V DC.
7.Dielectric Strength:
No damage should at 500 VAC for 60 second , measured with 5mA trip current between
housing and positive end of lead wire.
8.Locked Rotor Protection:
No damage shall be found after 72 hours continuously at condition of rotation locked,
Restarting is automatic as soon as constraint to running has been released
9.Polarity Protection:
No damage shall be found with reverse connection 5 minute at rated voltage. After returning
to normal polarity, all function shall be normal
10.Specification:
Model | Rated Voltage |
Operating Voltage Range |
Current Amp |
Rated Input Power |
Speed | Max Air Flow |
Max Static Pressure |
Noise Level |
Weight |
(v) | (v) | (Amp) | (Watt) | (rpm) | (CFM) | (Inch-H2O) | (dB-A) | (g) | |
MX9733GB(S)U1 | 12 | 7.0 to 13.8 | 1.40 | 16.80 | 4500 | 29.76 | 1.35 | 57 | 164 |
MX9733GB(S)H1 | 12 | 7.0 to 13.8 | 1.00 | 12.00 | 4000 | 26.62 | 1.15 | 53 | 164 |
MX9733GB(S)M1 | 12 | 7.0 to 13.8 | 0.60 | 7.20 | 3500 | 23.34 | 0.83 | 49 | 164 |
MX9733GB(S)L1 | 12 | 7.0 to 13.8 | 0.40 | 4.80 | 3000 | 19.71 | 0.53 | 45 | 164 |
MX9733GB(S)U2 | 24 | 14.0 to 27.6 | 1.40 | 16.80 | 4500 | 29.76 | 1.35 | 57 | 164 |
MX9733GB(S)H2 | 24 | 14.0 to 27.6 | 1.00 | 12.00 | 4000 | 26.62 | 1.15 | 53 | 164 |
MX9733GB(S)M2 | 24 | 14.0 to 27.6 | 0.60 | 7.20 | 3500 | 23.34 | 0.83 | 49 | 164 |
MX9733GB(S)L2 | 24 | 14.0 to 27.6 | 0.40 | 4.80 | 3000 | 19.71 | 0.53 | 45 | 164 |
11.Dimensions:
12.Performance Curve
Tel: 0086-755-83154271