|
Product Details:
Payment & Shipping Terms:
|
Installation: | Wall Mounted | Power Supply: | Electric |
---|---|---|---|
Application: | Cold Storage | Material: | Stainless Steel |
Voltage: | 220/380v | Frequency: | 50/60hz |
High Light: | refrigerator evaporator,evaporator in refrigeration system |
Refrigeration Air Cooler Evaporator for Cold Room Including Axial Fan
Specifications:
1. They used Australia & Europe technology design for commmercial refrigeration.
2. Using high efficiency pipes of heat-exchange.
3. Using axial fans, low-power, noiseless, high efficiency.
4. Out covering can be made from aluminum plank, PPGI or stainless steel. Using Spraying paint, antisepsis and durable.
5. Contact us for your special need, say we can offer as your requirements.
6. By the way, we can also provide LU-VE & BOHN evapporators.
Evaporator.
1.DL series is high temperature evaporator
2.DD Series is middle temperature evaporator
3.DJ Series is low temperature evaporator.
More Models as below:
DL HIGH-TEMP cooling unit(stainless steel case,external rotor electric machine )
Model | Rated heat released (W) |
Area of heat exchange (m2) | Dimension (L*W*H) |
Capacity of Motor | Blowing rate (m3/h) |
Capacity of heating tube (kw) |
Liquip incoming pipe (mm) |
DL-2.0/10 | 2000 | 10 | 740×360×465 | 150 | 2972 | 2×0.5 | 12 |
DL-3.0/15 | 3000 | 15 | 1145×360×465 | 2×150 | 2×3170 | 2×0.9 | 12 |
DL-4.0/20 | 4000 | 20 | 1145×360×465 | 2×150 | 2×3170 | 2×0.9 | 12 |
DL-5.0/25 | 5000 | 25 | 1590×360×465 | 3×150 | 3×3170 | 2×1.2 | 12 |
DL-6.0/30 | 6000 | 30 | 1590×360×465 | 3×150 | 3×3170 | 2×1.2 | 12 |
DL-8.0/40 | 8000 | 40 | 1530×500×565 | 2×180 | 2×4500 | 3×1.5 | 16 |
DL-11.2/55 | 11200 | 55 | 1530×500×565 | 2×180 | 2×4500 | 3×1.5 | 16 |
DL-16.2/80 | 16200 | 80 | 1830×560×670 | 2×450 | 2×6246 | 3×1.3 | 19 |
DL-21.3/105 | 21300 | 105 | 1830×560×670 | 2×450 | 2×6246 | 3×1.7 | 19 |
DL-25.0/125 | 25000 | 125 | 2310×560×670 | 3×450 | 3×6246 | 3×2.1 | 19 |
DL-32.6/160 | 32600 | 160 | 3730×560×670 | 3×450 | 3×6246 | 3×2.5 | 19 |
DL-37.6/185 | 37600 | 185 | 3130×560×670 | 4×450 | 4×6246 | 3×3.0 | 25 |
DL-42.7/210 | 42700 | 210 | 3530×560×670 | 4×450 | 4×6246 | 3×3.2 | 25 |
Model | Rated heat released (W) |
Area of heat exchange (m2) |
Dimension(L*W*H) | Capacity of Motor | Blowing rate (m3/h) |
Capacity of heating tube ( kw) |
DD-1.3/7 | 1300 | 7 | 740×360×465 | 150 | 2972 | 3×0.5 |
DD-2.2/12 | 2200 | 12 | 1145×360×465 | 2×150 | 2×2973 | 3×0.9 |
DD-2.8/15 | 2800 | 15 | 1145×360×465 | 2×150 | 2×3170 | 3×0.9 |
DD-3.7/22 | 3700 | 22 | 1590×360×465 | 3×150 | 3×3170 | 3×1.2 |
DD-5.6/30 | 5600 | 30 | 1530×500×565 | 2×180 | 2×4500 | 3×1.5 |
DD-7.5/40 | 7500 | 40 | 1530×500×565 | 2×180 | 2×4500 | 3×1.5 |
DD-11.2/60 | 11200 | 60 | 1830×560×670 | 2×450 | 2×6246 | 6×1.3 |
DD-14.9/80 | 14900 | 80 | 1830×560×670 | 2×450 | 2×6246 | 6×1.7 |
DD-18.7/100 | 18700 | 100 | 2310×560×670 | 3×450 | 3×6246 | 6×2.1 |
DD-22.4/120 | 22400 | 120 | 3730×560×670 | 3×450 | 3×6246 | 6×2.5 |
DD-26.2/140 | 26200 | 140 | 3130×560×670 | 4×450 | 4×6246 | 6×3.0 |
DD-30.0/160 | 30000 | 160 | 3530×560×670 | 4×450 | 4×6246 | 6×3.2 |
Middle Temperature Unit Cooler
No | Model | Nominal Cool Capacity | Cooling Area (m2) |
Fin Distance (mm) |
Fan | ||||||
(w) | Fan Qty | FanΦ (mm) |
Wind capacity (m3/h) |
Wind pressure | Fan motor Power (w) |
Fan vot | condenser case Material | ||||
(mmH2o) | |||||||||||
1 | DD-1.3/7 | 1400 | 7 | 6 | 1 | Φ330 | 1830 | 98 | 70 | 220/380v | Aluminum |
2 | DD-2.35/12 | 2350 | 12 | 2 | 2x1830 | 2*70 | |||||
3 | DD-3.0/15 | 3000 | 15 | 2x1830 | |||||||
4 | DD-4.0/22 | 4000 | 21.5 | 3x1830 | 3*70 | ||||||
5 | DD-6.0/30 | 6000 | 30 | Φ400 | 2x4200 | 118 | 2*180 | ||||
6 | DD-8.0/40 | 8000 | 40 | ||||||||
7 | DD-12.0/60 | 12000 | 60 | Φ500 | 2x6240 | 147 | 2*400 | Iron | |||
8 | DD-15.9/80 | 15900 | 80 | 167 | 2*400 | ||||||
9 | DD-20.0/100 | 20000 | 100 | 3 | 3x6240 | 3*400 | |||||
10 | DD-24.0/120 | 24000 | 120 | ||||||||
11 | DD-28.0/140 | 28000 | 140 | 4 | 4x6240 | 4*400 | |||||
12 | DD-32.1/160 | 32100 | 160 | 4x6240 | |||||||
13 | DD-37.4/200 | 37400 | 201 | 200 | 4*400 | ||||||
14 | DD-46.8/250 | 46800 | 256 | 4x8000 | 4*550 | ||||||
15 | DD-56.2/310 | 56200 | 307 |
Middle Temperature Unit Cooler
No | Model | Nominal Cool Capacity | Cooling Area (m2) |
Fin Distance (mm) |
Fan | ||||||
(w) | Fan Qty | FanΦ (mm) |
Wind capacity (m3/h) |
Wind pressure | Fan motor Power (w) |
Fan vot | condenser case Material | ||||
(mmH2o) | |||||||||||
1 | DJ-13.2/8 | 2300 | 8 | 9 | 2 | Φ300 | 2x1830 | 98 | 2*70 | 220/380v | Aluminum |
2 | DJ-2.3/15 | 2300 | 15 | 3 | 3x1830 | 3*70 | |||||
3 | DJ-4.0/20 | 4000 | 20 | 2 | Φ400 | 2x4200 | 118 | 2*180 | |||
4 | DJ-5.1/30 | 5100 | 30 | ||||||||
5 | DJ-7.8/30 | 7800 | 40 | Φ500 | 2x6240 | 147 | |||||
6 | DJ-9.8/40 | 9800 | 55 | 3x6240 | 167 | 2*400 | |||||
7 | DJ-12.8/60 | 12800 | 70 | 3 | 3*400 | Iron | |||||
8 | DJ-15.7/80 | 15700 | 85 | 4x6240 | |||||||
9 | DJ-18.8/100 | 18800 | 100 | 4 | 4*400 | ||||||
10 | DJ-21.6/120 | 21600 | 115 | ||||||||
11 | DJ-23.90/140 | 23900 | 131.6 | ||||||||
12 | DJ-29.0/160 | 29000 | 165.6 | 4x8000 | 200 | 4*550 | |||||
13 | DJ-35.90/200 | 35900 | 206.9 |
Tel: 0086-755-83154271