|
Product Details:
Payment & Shipping Terms:
|
Type: | Axial Flow Fan | Size: | 120x120x38mm |
---|---|---|---|
Electric Current: | AC | Voltage: | 110V / 220V / 380V |
Frame Material: | Aluminum Alloy | Impeller Material: | PBT |
Air Flow: | 60~115 CFM | Rotate Speed: | 1800~3100 RPM |
High Light: | axial vane fan,axial blower fan |
110V / 220V Axial Ventilation Fan , IP44 industrial Electronics Cooling Fan
Description:
Specification:
Model | Bearing | Voltage | Frequency | Current | Power | Speed | Air Flow | Static Pressure | Noise |
(V) | (Hz) | (A) | (W) | (RPM) | (CFM) | (mmH2O) | dB(A) | ||
H12038B1H | ball | 110 | 60/50 | 0.225/0.268 | 15/18 | 3000/2600 | 113/91 | 7.62/6.35 | 45/40 |
H12038S1H | sleeve | ||||||||
H12038B2H | ball | 220 | 50/60 | 0.131/0.115 | 18/15 | 2550/2600 | 90/91 | 6.30/6.35 | 39/40 |
H12038S2H | sleeve | ||||||||
H12038B3H | ball | 330 | 50/60 | 0.066/0.07 | 16/17 | 2600/2600 | 91/91 | 6.35/6.35 | 40/40 |
H12038S3H | sleeve |
Dimensions drawing:
Performance Curve:
Application:
Air cooling for various equipments such as air-conditioner, medical equipments, automatic control equipments, communication equipments, electrical LCD LED, BBQ machines and so on.
(The above specifications are normal types, for more types please contact us, we can design and produce for you.)
Tel: 0086-755-83154271